Matchup 8 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Black Mamba 1002 0.5627 0.6738 54 251 139 36 17 571 4-3-1 W 0.91 5 1 17 8.5 1 4 2 12.5 5 51
2 dAryLstyle Podlivas 971 0.5011 0.9194 82 130 131 34 9 648 5-3-0 W 0.88 8.5 6 1 1 17 7 3.5 17 1 53.5
3 Fly like a Bird 1017 0.4925 0.9137 47 180 137 32 18 632 4-4-0 W 0.82 4 9 3 11 8 5 6.5 10.5 2 55
4 Next B*tch Come here 1044 0.4674 0.8496 54 198 119 31 30 583 3-4-1 L 0.74 3 14 7 8.5 5 9 8.5 2 4 58
5 Kanada Raptors 1056 0.5208 0.8056 55 145 143 38 13 597 4-4-0 L 0.82 2 3 11 7 15 3 1 16 3 59
6 Savage Comanches 975 0.4539 0.875 70 207 120 30 19 565 5-3-0 W 0.74 7 15 4 3 3 8 11 8.5 7 59.5
7 Hell's Omsk Hawks 958 0.4867 0.8099 64 179 163 30 19 566 6-2-0 W 0.74 10 10 10 5 9.5 1 11 8.5 6 61
8 KURSK CHESS 1116 0.5027 0.7879 56 214 118 30 16 504 3-5-0 L 0.53 1 5 12 6 2 10 11 14 10 70
9 Йогурт в компоте 900 0.4694 0.8522 65 159 112 24 29 547 6-2-0 W 0.53 13 13 6 4 11 12.5 15 3 8 72.5
10 Artist Stolica Yuga 994 0.4709 0.7677 51 179 115 33 38 467 8-0-0 W 0.5 6 12 13 10 9.5 11 5 1 14 75.5
11 A-Ti Hitchhikers 946 0.4507 0.7619 39 201 132 32 27 439 3-5-0 L 0.32 11 16 14 16 4 6 6.5 4.5 16 83
12 Biever Totoha 971 0.4832 0.7544 42 189 112 31 27 502 4-4-0 W 0.32 8.5 11 15 15 6 12.5 8.5 4.5 11 83.5
13 TEAM 48 902 0.5042 0.8442 81 136 108 21 5 508 4-4-0 L 0.32 12 4 8 2 16 14 17 18 9 88
14 Team San Antonio 852 0.5216 0.9143 46 129 93 26 17 472 2-6-0 L 0.26 15 2 2 12.5 18 16 14 12.5 13 90
15 Ацкий Кот 769 0.5 0.6585 37 183 92 34 26 438 4-4-0 W 0.21 18 7 18 17 7 17 3.5 6 17 92.5
16 Rocket Man 891 0.4461 0.8182 45 146 145 28 18 441 4-4-0 L 0.24 14 17 9 14 14 2 13 10.5 15 94.5
17 Powerfull Welder 819 0.4973 0.8571 32 156 81 22 15 476 2-6-0 L 0.12 16 8 5 18 12 18 16 15 12 104
18 John Galt Atlantis 790 0.4248 0.75 46 151 107 19 20 348 0-8-0 L 0 17 18 16 12.5 13 15 18 7 18 117.5
Best 1116 0.5627 0.9194 82 251 163 38 38 648 8-0-0
Worst 769 0.4248 0.6585 32 129 81 19 5 348 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 Hell's Omsk Hawks 2.5 5 3 3 1 6 7 7 0 6 34.5
2 Biever Totoha 5 3 5 2 6 1 2 12 0 7 36
3 Black Mamba 6.5 17 16 1 4 3 4 1 2 6 52.5
4 Next B*tch Come here 11 6 15 11 5 2 3 4 1 5 57
5 Kanada Raptors 14 1.5 13 4 2 5 15.5 5 3 5 60
6 Fly like a Bird 1 18 9 9 9 11 5 3 1 3 65
7 Artist Stolica Yuga 15 8 8 8 10 9 1 10 1 1 69
8 Йогурт в компоте 12 4 11.5 10 3 4 18 9 1 3 71.5
9 Savage Comanches 9 7 1 5.5 18 15 10 6 2 3 71.5
10 KURSK CHESS 2.5 1.5 10 12 17 10 11.5 8 1 2 72.5
11 dAryLstyle Podlivas 6.5 12 6 17 12 18 11.5 2 2 3 85
12 Ацкий Кот 8 13 7 14 7 8 14 15 4 0 86
13 A-Ti Hitchhikers 16 14 14 13 8 7 9 11 4 0 92
14 Rocket Man 17 16 4 7 15 12 6 16 4 2 93
15 John Galt Atlantis 4 11 2 16 14 13 17 18 5 2 95
16 TEAM 48 10 10 18 5.5 11 14 15.5 13 4 1 97
17 Team San Antonio 13 9 17 15 16 16 13 14 7 0 113
18 Powerfull Welder 18 15 11.5 18 13 17 8 17 6 0 117.5
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 A-Ti Hitchhikers 8 10 2 1 2 18 7 6 4 1 54
2 Kanada Raptors 6.5 5 1 10 8 16 11.5 3 4 1 61
3 KURSK CHESS 5 16 7 5.5 14 3 15.5 2 4 3 68
4 dAryLstyle Podlivas 14 15 3 5.5 3 7 13 8 3 3 68.5
5 Rocket Man 13 1.5 9 11 10 1 8 15 2 2 68.5
6 Fly like a Bird 15 3 4 14 11 13 4 5 4 3 69
7 Black Mamba 2.5 7 11.5 13 16 10 5 4 3 2 69
8 Powerfull Welder 11 12 8 3 6 15 6 9 3 1 70
9 Ацкий Кот 16 9 10 9 5 9 2 16 2 2 76
10 Hell's Omsk Hawks 6.5 1.5 6 18 18 4 9 14 4 3 77
11 Artist Stolica Yuga 1 6 11.5 2 15 8 15.5 18 3 3 77
12 Next B*tch Come here 18 8 5 7 7 14 17 1 2 3 77
13 TEAM 48 12 14 17 12 9 2 1 12 2 2 79
14 John Galt Atlantis 9 4 14 15 17 11 3 10 2 3 83
15 Йогурт в компоте 10 11 16 4 12 6 10 17 2 2 86
16 Team San Antonio 17 13 18 16 4 5 11.5 7 2 4 91.5
17 Biever Totoha 2.5 18 15 8 13 12 14 13 1 5 95.5
18 Savage Comanches 4 17 13 17 1 17 18 11 2 5 98
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 Hell's Omsk Hawks 11-1-5 11-4-2 14-1-2 13-1-3 14-0-3 12-3-2 10-4-3 11-3-3 96 17 23 0.79
2 Biever Totoha 9-2-6 14-1-2 11-3-3 13-1-3 11-3-3 16-0-1 14-2-1 5-11-1 93 23 20 0.76
3 Black Mamba 9-3-5 2-14-1 1-11-5 17-0-0 9-2-6 12-2-3 11-3-3 15-1-1 76 36 24 0.65
4 Next B*tch Come here 6-8-3 13-2-2 1-12-4 5-8-4 8-2-7 14-2-1 15-1-1 12-4-1 74 39 23 0.63
5 Artist Stolica Yuga 4-11-2 9-6-2 8-6-3 9-5-3 8-4-5 8-7-2 16-0-1 8-8-1 70 47 19 0.58
6 Kanada Raptors 4-10-3 13-2-2 4-11-2 11-1-5 11-2-4 10-5-2 1-12-4 12-1-4 66 44 26 0.58
7 Fly like a Bird 16-0-1 0-17-0 4-7-6 6-6-5 9-4-4 6-6-5 12-4-1 13-2-2 66 46 24 0.57
8 Savage Comanches 8-6-3 10-5-2 17-0-0 10-5-2 1-16-0 4-13-0 8-7-2 11-3-3 69 55 12 0.55
9 Йогурт в компоте 5-9-3 13-0-4 5-7-5 5-7-5 12-3-2 13-3-1 0-16-1 8-7-2 61 52 23 0.53
10 KURSK CHESS 11-2-4 13-1-3 3-7-7 8-9-0 0-14-3 8-8-1 4-8-5 8-7-2 55 56 25 0.5
11 dAryLstyle Podlivas 11-2-4 4-8-5 8-3-6 2-11-4 3-9-5 0-17-0 4-10-3 15-2-0 47 62 27 0.44
12 Ацкий Кот 9-2-6 2-11-4 10-5-2 2-13-2 7-2-8 8-7-2 3-11-3 2-12-3 43 63 30 0.43
13 A-Ti Hitchhikers 2-15-0 3-12-2 2-10-5 5-10-2 9-4-4 11-4-2 7-5-5 4-10-3 43 70 23 0.4
14 Rocket Man 1-16-0 2-12-3 10-4-3 9-5-3 3-12-2 6-9-2 10-5-2 1-10-6 42 73 21 0.39
15 John Galt Atlantis 10-2-5 6-8-3 15-1-1 1-14-2 4-12-1 4-11-2 1-12-4 0-17-0 41 77 18 0.37
16 TEAM 48 7-9-1 7-8-2 0-14-3 10-2-5 7-8-2 4-13-0 1-13-3 2-8-7 38 75 23 0.36
17 Team San Antonio 4-12-1 8-8-1 3-11-3 0-12-5 1-14-2 3-14-0 3-11-3 3-11-3 25 93 18 0.25
18 Powerfull Welder 0-17-0 1-12-4 4-7-6 0-16-1 4-10-3 1-16-0 9-5-3 1-14-2 20 97 19 0.22
Best 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1
Worst 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 Savage Comanches 10-2-5 2-14-1 4-11-2 2-11-4 14-0-3 1-16-0 0-16-1 4-10-3 37 80 19 0.34
2 Biever Totoha 11-2-4 0-17-0 1-12-4 9-5-3 4-10-3 6-9-2 3-11-3 2-8-7 36 74 26 0.36
3 Team San Antonio 1-16-0 2-11-4 0-14-3 1-14-2 9-2-6 10-5-2 4-10-3 11-3-3 38 75 23 0.36
4 Йогурт в компоте 7-9-1 6-8-3 1-11-5 11-1-5 3-9-5 12-3-2 8-7-2 1-14-2 49 62 25 0.45
5 Ацкий Кот 2-15-0 8-8-1 3-7-7 6-6-5 8-2-7 8-7-2 14-2-1 1-10-6 50 57 29 0.47
6 John Galt Atlantis 8-6-3 13-0-4 2-10-5 0-12-5 0-14-3 6-6-5 15-1-1 8-8-1 52 57 27 0.48
7 Hell's Omsk Hawks 9-3-5 13-2-2 8-3-6 0-16-1 1-16-0 13-3-1 7-5-5 3-11-3 54 59 23 0.48
8 Next B*tch Come here 0-17-0 9-6-2 11-3-3 9-5-3 7-2-8 4-13-0 1-12-4 15-1-1 56 59 21 0.49
9 Artist Stolica Yuga 16-0-1 13-2-2 4-7-6 13-1-3 3-12-2 8-7-2 1-13-3 0-17-0 58 59 19 0.5
10 TEAM 48 5-9-3 3-12-2 3-11-3 8-9-0 9-4-4 14-2-1 16-0-1 5-11-1 63 58 15 0.52
11 dAryLstyle Podlivas 4-10-3 1-12-4 14-1-2 10-5-2 12-3-2 11-4-2 3-11-3 8-7-2 63 53 20 0.54
12 Black Mamba 11-1-5 10-5-2 5-7-5 5-10-2 1-14-2 8-8-1 12-4-1 12-4-1 64 53 19 0.54
13 Rocket Man 4-12-1 13-1-3 4-7-6 5-8-4 8-4-5 16-0-1 9-5-3 2-12-3 61 49 26 0.54
14 Fly like a Bird 4-11-2 14-1-2 10-4-3 2-13-2 7-8-2 4-11-2 11-3-3 12-1-4 64 52 20 0.54
15 Powerfull Welder 6-8-3 4-8-5 8-6-3 13-1-3 11-3-3 4-13-0 10-5-2 8-7-2 64 51 21 0.55
16 KURSK CHESS 9-2-6 2-12-3 10-5-2 10-2-5 4-12-1 12-2-3 1-12-4 15-2-0 63 49 24 0.55
17 Kanada Raptors 11-2-4 11-4-2 17-0-0 5-7-5 9-4-4 3-14-0 4-8-5 13-2-2 73 41 22 0.62
18 A-Ti Hitchhikers 9-2-6 7-8-2 15-1-1 17-0-0 11-2-4 0-17-0 10-4-3 11-3-3 80 37 19 0.66
Best 0-17-0 0-17-0 0-14-3 0-16-1 1-16-0 0-17-0 0-16-1 0-17-0
Worst 16-0-1 14-1-2 17-0-0 17-0-0 14-0-3 16-0-1 16-0-1 15-1-1
 
Pos Team 1 2 3 4 5 6 7 8 Total Real WD LD DD Diff
1 Powerfull Welder L L L L L L L L 0-8-0 1-6-1 1 -2 1 1.5
2 A-Ti Hitchhikers L L L L L W L L 1-7-0 2-5-1 1 -2 1 1.5
3 Savage Comanches L W W W L W W W 6-2-0 6-1-1 0 -1 1 0.5
4 TEAM 48 W W L W L L L L 3-5-0 3-4-1 0 -1 1 0.5
5 Fly like a Bird W L L W W W L W 5-3-0 4-1-3 -1 -2 3 0.5
6 John Galt Atlantis W L W L W L L L 3-5-0 2-3-3 -1 -2 3 0.5
7 dAryLstyle Podlivas W W L L L L W W 4-4-0 4-4-0 0 0 0 0
8 Kanada Raptors L W L W W W L L 4-4-0 3-3-2 -1 -1 2 0
9 Hell's Omsk Hawks W L W W W L W W 6-2-0 5-1-2 -1 -1 2 0
10 Biever Totoha L W W W W W W W 7-1-0 6-0-2 -1 -1 2 0
11 Rocket Man L L W W L L W L 3-5-0 2-4-2 -1 -1 2 0
12 Next B*tch Come here W W L L W W W L 5-3-0 4-3-1 -1 0 1 -0.5
13 Artist Stolica Yuga L L W L W L W W 4-4-0 3-4-1 -1 0 1 -0.5
14 Black Mamba L L L W W W W W 5-3-0 4-3-1 -1 0 1 -0.5
15 Team San Antonio W W W W L L L L 4-4-0 3-4-1 -1 0 1 -0.5
16 KURSK CHESS W W L L L L W L 3-5-0 1-4-3 -2 -1 3 -0.5
17 Йогурт в компоте L W W L W W L W 5-3-0 4-4-0 -1 1 0 -1
18 Ацкий Кот W L W L L W L W 4-4-0 1-4-3 -3 0 3 -1.5
 
Pos Team 1 2 3 4 5 6 7 8 😎 😏 😔 😭 SUM
1 Black Mamba 766 889 836 1010 926 928 582 1002 0 3 0 0 6939
2 Biever Totoha 712 1032 948 920 848 912 485 971 0 3 0 0 6828
3 Next B*tch Come here 660 947 820 880 831 1003 593 1044 2 1 0 0 6778
4 KURSK CHESS 788 941 858 897 826 730 508 1116 0 2 0 0 6664
5 Artist Stolica Yuga 644 911 870 948 876 847 538 994 0 2 0 0 6628
6 Hell's Omsk Hawks 663 823 861 872 970 927 547 958 0 3 0 0 6621
7 Kanada Raptors 698 952 815 952 864 807 437 1056 0 2 1 0 6581
8 Savage Comanches 678 981 879 955 761 809 514 975 0 2 0 0 6552
9 Йогурт в компоте 685 918 827 911 900 923 380 900 0 1 0 1 6444
10 Fly like a Bird 748 750 812 851 830 876 528 1017 0 0 1 0 6412
11 dAryLstyle Podlivas 871 877 816 810 776 602 514 971 1 0 0 1 6237
12 Team San Antonio 639 861 897 898 890 756 434 852 0 0 1 0 6227
13 A-Ti Hitchhikers 658 796 799 749 820 815 507 946 0 0 1 0 6090
14 TEAM 48 652 820 707 913 824 797 423 902 0 0 2 0 6038
15 Rocket Man 652 782 831 801 802 762 436 891 0 0 2 0 5957
16 John Galt Atlantis 698 889 811 722 806 695 451 790 0 0 3 0 5862
17 Ацкий Кот 747 869 737 762 836 660 424 769 0 0 5 0 5804
18 Powerfull Welder 604 796 774 653 809 637 449 819 0 0 2 2 5541
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 Black Mamba 3 8.5 7 1 2 2 2 5 0 6 30.5
2 Biever Totoha 6 1 1 5 7 5 10 8.5 0 5 43.5
3 Next B*tch Come here 12 4 10 10 9 1 1 3 0 4 50
4 Artist Stolica Yuga 16 7 4 4 5 7 4 6 1 5 53
5 KURSK CHESS 2 5 6 9 11 14 8 1 1 4 56
6 Kanada Raptors 7.5 3 12 3 6 10 13 2 1 4 56.5
7 Hell's Omsk Hawks 11 13 5 11 1 3 3 10 1 4 57
8 Savage Comanches 10 2 3 2 18 9 6.5 7 1 4 57.5
9 Йогурт в компоте 9 6 9 7 3 4 18 13 2 3 69
10 Fly like a Bird 4 18 13 12 10 6 5 4 2 4 72
11 dAryLstyle Podlivas 1 10 11 13 17 18 6.5 8.5 3 2 85
12 Team San Antonio 17 12 2 8 4 13 15 15 4 2 86
13 A-Ti Hitchhikers 13 15.5 15 16 13 8 9 11 5 0 100.5
14 TEAM 48 14.5 14 18 6 12 11 17 12 4 1 104.5
15 John Galt Atlantis 7.5 8.5 14 17 15 15 11 17 5 0 105
16 Ацкий Кот 5 11 17 15 8 16 16 18 5 1 106
17 Rocket Man 14.5 17 8 14 16 12 14 14 6 0 109.5
18 Powerfull Welder 18 15.5 16 18 14 17 12 16 7 0 126.5

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 INFINITI 1046 0.4916 0.8224 48 209 135 34 37 585 7-1-0 W 0.94 4 7 10 13.5 2 4 4.5 1 4 46
2 SpiritBox Kirw 1105 0.4845 0.7717 78 205 142 47 10 644 6-2-0 W 0.91 1 10 14 2 3 2.5 2.5 16.5 1 51.5
3 S nami poh 1011 0.5387 0.8482 67 168 101 56 23 580 5-3-0 W 0.85 6 2 6 3.5 11 17 1 6.5 5 52
4 Iron Mann 891 0.5593 0.9231 47 198 110 28 32 499 4-4-0 W 0.76 14 1 1 15 5 11.5 8 3.5 11 56
5 Dallas Cowboys 1054 0.4887 0.8397 83 160 114 30 15 625 3-5-0 L 0.74 3 9 8 1 16 9 6 11.5 2 62.5
6 Oberon 1068 0.4717 0.8344 60 192 133 27 17 612 5-3-0 W 0.62 2 14 9 7 6 5 10.5 10 3 64.5
7 NBA_STARS:)1-1 Instars 1007 0.4789 0.75 64 203 119 34 23 512 6-2-0 W 0.71 7 12 16 6 4 7.5 4.5 6.5 10 66.5
8 Moscow Creeps 970 0.5203 0.8875 50 181 105 25 32 531 3-5-0 L 0.62 10 4 3 12 8 15 13.5 3.5 9 68
9 Major Lazer 1031 0.49 0.7664 66 165 142 47 10 542 4-4-0 L 0.65 5 8 15 5 13 2.5 2.5 16.5 8 70.5
10 Mer$eySiDe Warriors 912 0.5305 0.7171 46 179 109 28 18 573 2-6-0 L 0.5 13 3 17 16 9.5 13 8 9 6 81.5
11 Moscow Masters 968 0.4388 0.6698 51 213 160 25 11 488 3-4-1 W 0.24 11 17 18 10.5 1 1 13.5 14.5 13 88.5
12 Pick and Pop 792 0.5138 0.9219 51 107 119 20 15 446 4-4-0 W 0.21 17 6 2 10.5 18 7.5 16 11.5 17 88.5
13 Space Jam 972 0.4526 0.8019 58 179 95 18 33 563 4-4-0 L 0.29 9 16 12 8 9.5 18 17 2 7 89.5
14 BC DVK 989 0.4303 0.8557 48 165 110 26 22 495 6-2-0 W 0.29 8 18 4 13.5 13 11.5 12 8 12 92
15 Komenda Basket 938 0.4733 0.8205 53 182 104 28 11 471 4-3-1 L 0.32 12 13 11 9 7 16 8 14.5 14 92.5
16 St.Patrick's Day 798 0.516 0.7789 36 165 107 27 24 432 1-7-0 L 0.15 16 5 13 17 13 14 10.5 5 18 95.5
17 Azul Amarillo 863 0.4829 0.84 34 162 124 21 14 449 2-6-0 L 0.15 15 11 7 18 15 6 15 13 16 101
18 Sassy Sas Sas 766 0.4594 0.8533 67 125 113 15 5 459 2-6-0 L 0.06 18 15 5 3.5 17 10 18 18 15 101.5
Best 1105 0.5593 0.9231 83 213 160 56 37 644 7-1-0
Worst 766 0.4303 0.6698 34 107 95 15 5 432 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 INFINITI 3 7 2 1 1 4 8.5 1 0 6 27.5
2 Iron Mann 1 2.5 1 4 3.5 10 6 4 0 7 32
3 NBA_STARS:)1-1 Instars 5 1 5 2 7 7 4 7 0 5 38
4 S nami poh 2 6 14.5 7.5 3.5 1 1 3 1 6 38.5
5 Space Jam 9 2.5 8 17 8 5 3 13 2 3 65.5
6 BC DVK 6 4 12 9 12 2 14 14 2 3 73
7 Dallas Cowboys 8 16 3 10 10.5 13 13 5 3 2 78.5
8 Major Lazer 16 5 6 13 6 14 15 9 4 3 84
9 Pick and Pop 14 11 4 15 5 16 8.5 11.5 3 2 85
10 Moscow Creeps 17 15 14.5 5 10.5 11 5 8 3 2 86
11 St.Patrick's Day 4 17 11 6 17 15 2 16 4 3 88
12 Azul Amarillo 12 13 10 14 2 8 12 17 3 1 88
13 Oberon 10 14 16 11 15 6 11 6 3 2 89
14 Mer$eySiDe Warriors 18 18 7 7.5 13 9 7 10 3 0 89.5
15 Komenda Basket 11 9 9 3 9 17 17 15 3 1 90
16 SpiritBox Kirw 15 12 18 16 14 3 16 2 5 2 96
17 Moscow Masters 13 8 17 12 16 12 10 11.5 3 0 99.5
18 Sassy Sas Sas 7 10 13 18 18 18 18 18 6 0 120
 
Pos Team 1 2 3 4 5 6 7 8 😔 😎 SUM
1 NBA_STARS:)1-1 Instars 4 2.5 3 9 6 8 1 18 5 1 51.5
2 Oberon 3 8 1 15 14 9 3 8 3 2 61
3 Mer$eySiDe Warriors 12 6 13 1 16 6 8.5 2 4 2 64.5
4 Moscow Creeps 6 5 10 7.5 18 4 10 6 4 1 66.5
5 St.Patrick's Day 5 16 12 13 2 1 18 1 4 3 68
6 Pick and Pop 7 7 17 11 3.5 3 7 13 2 2 68.5
7 Iron Mann 13 1 16 10 5 2 16 9 3 3 72
8 Moscow Masters 1 14 4 16 13 5 5 15 4 4 73
9 SpiritBox Kirw 2 10 2 12 15 16 6 10 3 2 73
10 Komenda Basket 8 4 6 14 3.5 18 8.5 11.5 3 2 73.5
11 Major Lazer 9 15 9 6 7 13 14 4 2 3 77
12 Dallas Cowboys 11 17 5 4 12 14 12 3 3 2 78
13 S nami poh 15 18 8 5 9 15 4 5 3 3 79
14 Sassy Sas Sas 14 12 7 17 10.5 17 2 7 1 3 86.5
15 Azul Amarillo 18 2.5 14.5 3 17 7 13 14 2 5 89
16 BC DVK 17 9 11 2 10.5 10 15 17 1 3 91.5
17 Space Jam 16 13 14.5 18 1 12 11 11.5 1 4 97
18 INFINITI 10 11 18 7.5 8 11 17 16 0 3 98.5
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 INFINITI 13-1-3 9-5-3 16-0-1 16-1-0 17-0-0 11-3-3 6-7-4 15-0-2 103 17 16 0.82
2 NBA_STARS:)1-1 Instars 10-2-5 17-0-0 11-3-3 15-1-1 10-4-3 9-4-4 11-3-3 11-4-2 94 21 21 0.77
3 S nami poh 15-1-1 9-2-6 5-9-3 8-7-2 14-2-1 15-0-2 15-1-1 13-1-3 94 23 19 0.76
4 Iron Mann 16-0-1 12-3-2 15-2-0 12-2-3 13-3-1 4-7-6 9-6-2 12-3-2 93 26 17 0.75
5 Space Jam 8-6-3 14-2-1 9-6-2 0-16-1 9-7-1 12-3-2 15-1-1 3-10-4 70 51 15 0.57
6 BC DVK 11-5-1 13-1-3 2-9-6 8-7-2 4-9-4 14-1-2 3-10-4 3-10-4 58 52 26 0.52
7 Dallas Cowboys 6-5-6 1-15-1 14-2-1 6-7-4 7-9-1 6-10-1 5-10-2 10-2-5 55 60 21 0.48
8 Major Lazer 2-14-1 11-4-2 10-4-3 4-9-4 13-2-2 3-13-1 3-12-2 8-3-6 54 61 21 0.47
9 Moscow Creeps 1-16-0 3-11-3 3-11-3 12-3-2 4-11-2 7-6-4 12-3-2 8-4-5 50 65 21 0.44
10 Pick and Pop 5-9-3 5-9-3 15-1-1 3-11-3 12-4-1 1-14-2 6-7-4 1-11-5 48 66 22 0.43
11 Oberon 5-7-5 4-11-2 1-13-3 7-6-4 1-10-6 8-5-4 7-8-2 10-6-1 43 66 27 0.42
12 St.Patrick's Day 13-2-2 1-15-1 5-8-4 9-5-3 0-16-1 3-11-3 15-1-1 1-13-3 47 71 18 0.41
13 Azul Amarillo 4-10-3 4-9-4 3-6-8 4-12-1 13-2-2 9-6-2 5-9-3 1-13-3 43 67 26 0.41
14 Mer$eySiDe Warriors 0-17-0 0-17-0 7-7-3 8-7-2 5-10-2 8-5-4 11-2-4 7-7-3 46 72 18 0.4
15 Komenda Basket 6-9-2 6-5-6 4-7-6 15-1-1 6-8-3 1-15-1 1-15-1 4-10-3 43 70 23 0.4
16 SpiritBox Kirw 3-10-4 5-10-2 0-15-2 1-15-1 4-9-4 15-1-1 1-14-2 14-0-3 43 74 19 0.39
17 Moscow Masters 4-11-2 10-5-2 2-14-1 5-8-4 2-13-2 4-9-4 7-6-4 3-12-2 37 78 21 0.35
18 Sassy Sas Sas 8-5-4 7-7-3 4-9-4 1-16-0 1-16-0 0-17-0 0-17-0 0-15-2 21 102 13 0.2
Best 16-0-1 17-0-0 16-0-1 16-1-0 17-0-0 15-0-2 15-1-1 15-0-2
Worst 0-17-0 0-17-0 0-15-2 0-16-1 0-16-1 0-17-0 0-17-0 0-15-2
 
Pos Team 1 2 3 4 5 6 7 8 W L D %
1 INFINITI 5-7-5 5-9-3 0-15-2 8-7-2 9-7-1 7-6-4 1-15-1 1-13-3 36 79 21 0.34
2 Space Jam 2-14-1 4-9-4 5-9-3 1-16-0 17-0-0 4-9-4 7-8-2 1-11-5 41 76 19 0.37
3 BC DVK 1-16-0 6-5-6 5-8-4 15-1-1 7-9-1 4-7-6 3-12-2 1-13-3 42 71 23 0.39
4 Sassy Sas Sas 5-9-3 5-10-2 7-7-3 0-16-1 4-11-2 1-15-1 15-1-1 11-4-2 48 73 15 0.41
5 Azul Amarillo 0-17-0 14-2-1 3-11-3 15-1-1 0-16-1 9-4-4 5-10-2 3-10-4 49 71 16 0.42
6 S nami poh 3-10-4 0-17-0 9-6-2 12-3-2 6-8-3 3-11-3 11-3-3 10-2-5 54 60 22 0.48
7 Dallas Cowboys 6-9-2 1-15-1 11-3-3 12-2-3 4-9-4 3-13-1 5-9-3 13-1-3 55 61 20 0.48
8 Komenda Basket 6-5-6 13-1-3 10-4-3 4-12-1 14-2-1 0-17-0 6-7-4 3-12-2 56 60 20 0.49
9 Major Lazer 8-6-3 3-11-3 4-7-6 9-5-3 10-4-3 6-10-1 3-10-4 12-3-2 55 56 25 0.5
10 St.Patrick's Day 10-2-5 1-15-1 2-9-6 4-9-4 13-2-2 15-0-2 0-17-0 15-0-2 60 54 22 0.52
11 SpiritBox Kirw 15-1-1 7-7-3 16-0-1 5-8-4 1-10-6 1-14-2 9-6-2 7-7-3 61 53 22 0.53
12 Moscow Creeps 11-5-1 11-4-2 3-6-8 8-7-2 1-16-0 11-3-3 7-6-4 10-6-1 62 53 21 0.53
13 Iron Mann 4-11-2 17-0-0 1-13-3 6-7-4 12-4-1 14-1-2 1-14-2 8-3-6 63 53 20 0.54
14 Mer$eySiDe Warriors 4-10-3 9-2-6 4-9-4 16-1-0 2-13-2 8-5-4 6-7-4 14-0-3 63 47 26 0.56
15 Moscow Masters 16-0-1 4-11-2 15-1-1 1-15-1 5-10-2 12-3-2 12-3-2 4-10-3 69 53 14 0.56
16 Pick and Pop 8-5-4 9-5-3 2-14-1 7-6-4 13-3-1 15-1-1 11-2-4 3-10-4 68 46 22 0.58
17 Oberon 13-1-3 10-5-2 15-2-0 3-11-3 4-9-4 8-5-4 15-1-1 8-4-5 76 38 22 0.64
18 NBA_STARS:)1-1 Instars 13-2-2 12-3-2 14-2-1 8-7-2 13-2-2 9-6-2 15-1-1 0-15-2 84 38 14 0.67
Best 0-17-0 0-17-0 0-15-2 0-16-1 0-16-1 0-17-0 0-17-0 0-15-2
Worst 16-0-1 17-0-0 16-0-1 16-1-0 17-0-0 15-0-2 15-1-1 15-0-2
 
Pos Team 1 2 3 4 5 6 7 8 Total Real WD LD DD Diff
1 Komenda Basket L L L W L W L L 2-6-0 3-3-2 1 -3 2 2
2 NBA_STARS:)1-1 Instars L W L W L W L W 4-4-0 4-1-3 0 -3 3 1.5
3 Mer$eySiDe Warriors L L W L W L W L 3-5-0 4-4-0 1 -1 0 1
4 Pick and Pop L L W L L L L W 2-6-0 2-5-1 0 -1 1 0.5
5 Moscow Creeps L L L W W L W L 3-5-0 3-4-1 0 -1 1 0.5
6 Major Lazer L W W L W L L L 3-5-0 3-4-1 0 -1 1 0.5
7 INFINITI W W W W W W W W 8-0-0 8-0-0 0 0 0 0
8 Sassy Sas Sas W W L L L L L L 2-6-0 2-6-0 0 0 0 0
9 Azul Amarillo W L W L W L L L 3-5-0 3-5-0 0 0 0 0
10 BC DVK W W L L L W W W 5-3-0 4-2-2 -1 -1 2 0
11 S nami poh W W L L W W W W 6-2-0 5-1-2 -1 -1 2 0
12 Iron Mann W L W W W L W W 6-2-0 5-2-1 -1 0 1 -0.5
